BTU vs NC
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Bituminous Coal & Lignite Surface Mining.
| Metric | BTUPEABODY ENERGY CORP | NCNACCO INDUSTRIES INC |
|---|---|---|
| Revenue | $3.86B | $277.20M |
| Gross margin | Unavailable | 13.9% |
| Operating income | -$80.10M | $21.98M |
| Operating margin | -2.1% | 7.9% |
| Net income | Unavailable | $17.57M |
| Net margin | Unavailable | 6.3% |
| Free cash flow | -$77.70M | $2.28M |
| Total assets | $5.81B | $661.23M |
| Total equity | $3.58B | $429.24M |
| Diluted EPS | $-0.43 | $2.35 |
Every figure links to the filing it came from on each company page: BTU and NC. See the methodology for how each one is chosen.