BDC vs OCC
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Drawing & Insulating of Nonferrous Wire.
| Metric | BDCBELDEN INC. | OCCOPTICAL CABLE CORP |
|---|---|---|
| Revenue | $2.72B | $73.04M |
| Gross margin | 38.0% | 30.9% |
| Operating income | $315.69M | -$450.33K |
| Operating margin | 11.6% | -0.6% |
| Net income | $237.52M | -$1.45M |
| Net margin | 8.7% | -2.0% |
| Free cash flow | $218.69M | $1.12M |
| Total assets | $3.54B | $40.06M |
| Total equity | $1.26B | $16.51M |
| Diluted EPS | $5.91 | Unavailable |
Every figure links to the filing it came from on each company page: BDC and OCC. See the methodology for how each one is chosen.