AYI vs SKYX
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electric Lighting & Wiring Equipment.
| Metric | AYIACUITY INC. (DE) | SKYXSKYX Platforms Corp. |
|---|---|---|
| Revenue | $4.64B | $92.01M |
| Gross margin | 50.6% | 30.3% |
| Operating income | $713.70M | -$29.11M |
| Operating margin | 15.4% | -31.6% |
| Net income | $531.30M | -$33.42M |
| Net margin | 11.4% | -36.3% |
| Free cash flow | $747.90M | Unavailable |
| Total assets | $4.87B | $57.72M |
| Total equity | $2.97B | -$4.59M |
| Diluted EPS | $17.05 | $-0.32 |
Every figure links to the filing it came from on each company page: AYI and SKYX. See the methodology for how each one is chosen.