ALG vs DE
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Farm Machinery & Equipment.
| Metric | ALGALAMO GROUP INC | DEDEERE & CO |
|---|---|---|
| Revenue | $1.60B | $45.68B |
| Gross margin | 24.8% | Unavailable |
| Operating income | $151.61M | Unavailable |
| Operating margin | 9.5% | Unavailable |
| Net income | $103.80M | $5.03B |
| Net margin | 6.5% | 11.0% |
| Free cash flow | $146.92M | $6.10B |
| Total assets | $1.61B | $106.00B |
| Total equity | $1.15B | $25.96B |
| Diluted EPS | $8.59 | $18.50 |
Every figure links to the filing it came from on each company page: ALG and DE. See the methodology for how each one is chosen.