AIRT vs FDXF
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Air Courier Services.
| Metric | AIRTAIR T INC | FDXFFedEx Freight Holding Company, Inc. |
|---|---|---|
| Revenue | $327.09M | $8.80B |
| Operating income | -$11.20M | $540.00M |
| Operating margin | -3.4% | 6.1% |
| Net income | $77.98M | $655.00M |
| Net margin | 23.8% | 7.4% |
| Free cash flow | -$41.53M | Unavailable |
| Total assets | $409.12M | $6.88B |
| Total equity | $80.88M | -$497.00M |
| Diluted EPS | $28.85 | $4.38 |
Every figure links to the filing it came from on each company page: AIRT and FDXF. See the methodology for how each one is chosen.