AIRO vs JOBY
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Aircraft.
| Metric | AIROAIRO Group Holdings, Inc. | JOBYJoby Aviation, Inc. |
|---|---|---|
| Revenue | $90.91M | $53.42M |
| Gross margin | 59.9% | Unavailable |
| Operating income | -$28.76M | -$719.59M |
| Operating margin | -31.6% | -1346.9% |
| Net income | -$4.10M | -$929.84M |
| Net margin | -4.5% | -1740.5% |
| Free cash flow | -$35.51M | -$563.81M |
| Total assets | $774.14M | $1.80B |
| Total equity | $739.19M | $1.41B |
| Diluted EPS | $-0.17 | $-1.13 |
Every figure links to the filing it came from on each company page: AIRO and JOBY. See the methodology for how each one is chosen.