ADM vs SDSYA
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Fats & Oils.
| Metric | ADMArcher-Daniels-Midland Co | SDSYASOUTH DAKOTA SOYBEAN PROCESSORS LLC |
|---|---|---|
| Revenue | $80.27B | $503.82M |
| Gross margin | 6.3% | 4.9% |
| Operating income | Unavailable | $17.45M |
| Operating margin | Unavailable | 3.5% |
| Net income | $1.08B | $17.74M |
| Net margin | 1.3% | 3.5% |
| Free cash flow | $4.20B | -$241.08M |
| Total assets | $52.39B | $842.78M |
| Total equity | $22.74B | $341.23M |
| Diluted EPS | $2.23 | $0.58 |
Every figure links to the filing it came from on each company page: ADM and SDSYA. See the methodology for how each one is chosen.