AAPL vs SMCI
Figures are each company’s own, from its most recent annual filing; fiscal year ends differ. Both are classified by the SEC under Electronic Computers.
| Metric | AAPLApple Inc. | SMCISuper Micro Computer, Inc. |
|---|---|---|
| Revenue | $416.16B | $39.06B |
| Gross margin | 46.9% | 10.8% |
| Operating income | $133.05B | $2.77B |
| Operating margin | 32.0% | 7.1% |
| Net income | $112.01B | $2.23B |
| Net margin | 26.9% | 5.7% |
| Free cash flow | $98.77B | -$6.97B |
| Total assets | $359.24B | $29.95B |
| Total equity | $73.73B | $14.48B |
| Diluted EPS | $7.46 | $3.26 |
Every figure links to the filing it came from on each company page: AAPL and SMCI. See the methodology for how each one is chosen.